In these 2008 NFL football Week 12 scores it is important to highlight the game among the Chicago Bears and St. Louis Rams. This game is interesting because we see that Trent Green and Torry Holt were, respectively, the top passer and top receiver of the game. However, such distinctions were not enough to the St. Louis Rams who were humiliated in a score: Chicago Bears 27 — St. Louis Rams 3.
NFL Week 12 Scores
| Thu, Nov 20 | Top Passer | Top Rusher | Top Receiver |
|---|---|---|---|
| CIN 10 @ PIT 27 | PIT Ben Roethlisberger: 243 Yds | PIT Mewelde Moore: 56 Yds | PIT Santonio Holmes: 84 Yds |
| Sun, Nov 23 | Top Passer | Top Rusher | Top Receiver |
| PHI 7 @ BAL 36 | BAL Joe Flacco: 183 Yds | BAL Le'Ron McClain: 88 Yds | BAL Mark Clayton: 76 Yds |
| NYJ 34 @ TEN 13 | TEN Kerry Collins: 243 Yds | NYJ Thomas Jones: 96 Yds | NYJ Laveranues Coles: 88 Yds |
| TB 38 @ DET 20 | TB Jeff Garcia: 165 Yds | TB Warrick Dunn: 90 Yds | DET Calvin Johnson: 66 Yds |
| MIN 30 @ JAC 12 | JAC David Garrard: 317 Yds | MIN Adrian Peterson: 80 Yds | JAC Maurice Jones-Drew: 113 Yds |
| BUF 54 @ KC 31 | BUF Trent Edwards: 273 Yds | KC Larry Johnson: 81 Yds | KC Tony Gonzalez: 113 Yds |
| CHI 27 @ STL 3 | STL Trent Green: 219 Yds | CHI Matt Forte: 139 Yds | STL Torry Holt: 84 Yds |
| NE 48 @ MIA 28 | NE Matt Cassel: 415 Yds | NE Kevin Faulk: 53 Yds | NE Randy Moss: 125 Yds |
| SF 22 @ DAL 35 | DAL Tony Romo: 341 Yds | DAL Marion Barber: 59 Yds | DAL Terrell Owens: 213 Yds |
| HOU 16 @ CLE 6 | HOU Sage Rosenfels: 275 Yds | HOU Steve Slaton: 73 Yds | HOU Andre Johnson: 116 Yds |
| OAK 31 @ DEN 10 | DEN Jay Cutler: 204 Yds | OAK Justin Fargas: 107 Yds | OAK Ashley Lelie: 92 Yds |
| CAR 28 @ ATL 45 | CAR Jake Delhomme: 295 Yds | ATL Michael Turner: 117 Yds | CAR Steve Smith: 168 Yds |
| WAS 20 @ SEA 17 | WAS Jason Campbell: 206 Yds | WAS Clinton Portis: 143 Yds | WAS Santana Moss: 72 Yds |
| NYG 37 @ ARI 29 | ARI Kurt Warner: 351 Yds | NYG Derrick Ward: 69 Yds | ARI Anquan Boldin: 87 Yds |
| IND 23 @ SD 20 | SD Philip Rivers: 288 Yds | SD LaDainian Tomlinson: 84 Yds | IND Anthony Gonzalez: 95 Yds |
| Mon, Nov 24 | Top Passer | Top Rusher | Top Receiver |
| GB 29 @ NO 51 | NO Drew Brees: 323 Yds | NO Pierre Thomas: 87 Yds | NO Lance Moore: 115 Yds |
No related posts.













