NFL Week 7 scores in full. Save this page and check out it out whenever you need to make some tricks to win in football betting.
NFL Week 7 Scores
| Sun, Oct 19 | Top Passer | Top Rusher | Top Receiver |
|---|---|---|---|
| SD 14 @ BUF 23 | BUF Trent Edwards: 261 Yds | BUF Marshawn Lynch: 70 Yds | BUF Lee Evans: 89 Yds |
| NO 7 @ CAR 30 | NO Drew Brees: 231 Yds | CAR Jonathan Stewart: 68 Yds | CAR Steve Smith: 122 Yds |
| MIN 41 @ CHI 48 | MIN Gus Frerotte: 298 Yds | MIN Adrian Peterson: 121 Yds | MIN Bernard Berrian: 81 Yds |
| PIT 38 @ CIN 10 | PIT Ben Roethlisberger: 216 Yds | PIT Mewelde Moore: 120 Yds | PIT Santonio Holmes: 89 Yds |
| TEN 34 @ KC 10 | TEN Kerry Collins: 123 Yds | TEN Chris Johnson: 168 Yds | KC Tony Gonzalez: 97 Yds |
| BAL 27 @ MIA 13 | MIA Chad Pennington: 295 Yds | BAL Willis McGahee: 105 Yds | BAL Derrick Mason: 87 Yds |
| SF 17 @ NYG 29 | SF J.T. O'Sullivan: 256 Yds | NYG Brandon Jacobs: 69 Yds | SF Josh Morgan: 86 Yds |
| DAL 14 @ STL 34 | DAL Brad Johnson: 234 Yds | STL Steven Jackson: 160 Yds | DAL Martellus Bennett: 67 Yds |
| DET 21 @ HOU 28 | HOU Matt Schaub: 267 Yds | HOU Steve Slaton: 80 Yds | DET Calvin Johnson: 154 Yds |
| IND 14 @ GB 34 | IND Peyton Manning: 229 Yds | GB Ryan Grant: 105 Yds | IND Dallas Clark: 81 Yds |
| NYJ 13 @ OAK 16 | OAK JaMarcus Russell: 203 Yds | NYJ Thomas Jones: 159 Yds | OAK Javon Walker: 75 Yds |
| CLE 11 @ WAS 14 | WAS Jason Campbell: 164 Yds | WAS Clinton Portis: 175 Yds | WAS Santana Moss: 75 Yds |
| SEA 10 @ TB 20 | TB Jeff Garcia: 310 Yds | SEA Maurice Morris: 56 Yds | TB Antonio Bryant: 115 Yds |
| Mon, Oct 20 | Top Passer | Top Rusher | Top Receiver |
| DEN 7 @ NE 41 | NE Matt Cassel: 185 Yds | NE Sammy Morris: 138 Yds | DEN Brandon Marshall: 77 Yds |
NFL Week 8 scores | NFL Week 6 scores
No related posts.



One Trackback
[...] NFL Week 7 scores | NFL Week 5 scores Share and Enjoy: [...]