New Orleans Saints became the 2008 NFL Week 8 scored leader when placed 37 points fighting to the San Diego Chargers.
NFL Week 8 Scores
| Sun, Oct 26 | Top Passer | Top Rusher | Top Receiver |
|---|---|---|---|
| OAK 10 @ BAL 29 | OAK JaMarcus Russell: 228 Yds | BAL Ray Rice: 64 Yds | OAK Chaz Schilens: 76 Yds |
| ARI 23 @ CAR 27 | ARI Kurt Warner: 381 Yds | CAR DeAngelo Williams: 108 Yds | CAR Steve Smith: 117 Yds |
| TB 9 @ DAL 13 | TB Jeff Garcia: 227 Yds | DAL Marion Barber: 71 Yds | TB Antonio Bryant: 45 Yds |
| WAS 25 @ DET 17 | WAS Jason Campbell: 328 Yds | WAS Clinton Portis: 126 Yds | WAS Santana Moss: 140 Yds |
| BUF 16 @ MIA 25 | MIA Chad Pennington: 314 Yds | BUF Marshawn Lynch: 61 Yds | MIA Ted Ginn Jr.: 175 Yds |
| STL 16 @ NE 23 | STL Marc Bulger: 304 Yds | STL Antonio Pittman: 83 Yds | STL Donnie Avery: 163 Yds |
| SD 32 @ NO 37 | SD Philip Rivers: 341 Yds | SD LaDainian Tomlinson: 105 Yds | SD Antonio Gates: 96 Yds |
| KC 24 @ NYJ 28 | NYJ Brett Favre: 290 Yds | NYJ Leon Washington: 67 Yds | KC Dwayne Bowe: 102 Yds |
| ATL 14 @ PHI 27 | ATL Matt Ryan: 277 Yds | PHI Brian Westbrook: 167 Yds | ATL Roddy White: 113 Yds |
| CLE 23 @ JAC 17 | JAC David Garrard: 283 Yds | CLE Jamal Lewis: 81 Yds | JAC Matt Jones: 117 Yds |
| CIN 6 @ HOU 35 | HOU Matt Schaub: 280 Yds | HOU Steve Slaton: 53 Yds | HOU Andre Johnson: 143 Yds |
| NYG 21 @ PIT 14 | NYG Eli Manning: 199 Yds | PIT Mewelde Moore: 84 Yds | PIT Nate Washington: 65 Yds |
| SEA 34 @ SF 13 | SEA Seneca Wallace: 222 Yds | SF Frank Gore: 94 Yds | SEA Leonard Weaver: 116 Yds |
| Mon, Oct 27 | Top Passer | Top Rusher | Top Receiver |
| IND 21 @ TEN 31 | IND Peyton Manning: 223 Yds | TEN Chris Johnson: 77 Yds | IND Dallas Clark: 94 Yds |
No related posts.













