Find out here the complete NFL 2008 Regular Season statistics. Follow these NFL scores week to week only in NFLMobileBetting.com
NFL Week 1 Scores
| Thu, Sep 04 | Top Passer | Top Rusher | Top Receiver |
|---|---|---|---|
| WAS 7 @ NYG 16 | NYG Eli Manning: 216 Yds | NYG Brandon Jacobs: 116 Yds | NYG Plaxico Burress: 133 Yds |
| Sun, Sep 07 | Top Passer | Top Rusher | Top Receiver |
| DET 21 @ ATL 34 | DET Jon Kitna: 262 Yds | ATL Michael Turner: 220 Yds | DET Calvin Johnson: 107 Yds |
| CIN 10 | BAL | BAL Le'Ron McClain: 86 Yds | CIN T |
| SEA 10 @ BUF 34 | BUF Trent Edwards: 215 Yds | BUF Marshawn Lynch: 76 Yds | BUF Lee Evans: 102 Yds |
| NYJ 20 @ MIA 14 | MIA Chad Pennington: 251 Yds | NYJ Thomas Jones: 101 Yds | MIA Anthony Fasano: 84 Yds |
| KC 10 @ NE 17 | NE Matt Cassel: 152 Yds | KC Larry Johnson: 74 Yds | NE Randy Moss: 116 Yds |
| TB 20 @ NO 24 | NO Drew Brees: 343 Yds | TB Earnest Graham: 91 Yds | NO Reggie Bush: 112 Yds |
| STL 3 @ PHI 38 | PHI Donovan McNabb: 361 Yds | PHI Brian Westbrook: 91 Yds | PHI DeSean Jackson: 106 Yds |
| HOU 17 @ PIT 38 | HOU Matt Schaub: 202 Yds | PIT Willie Parker: 138 Yds | HOU Andre Johnson: 112 Yds |
| JAC 10 @ TEN 17 | JAC David Garrard: 215 Yds | TEN Chris Johnson: 93 Yds | TEN Bo Scaife: 105 Yds |
| DAL 28 @ CLE 10 | DAL Tony Romo: 320 Yds | DAL Marion Barber: 80 Yds | DAL Jason Witten: 96 Yds |
| CAR 26 @ SD 24 | CAR Jake Delhomme: 247 Yds | SD LaDainian Tomlinson: 97 Yds | CAR Dante Rosario: 96 Yds |
| ARI 23 @ SF 13 | ARI Kurt Warner: 197 Yds | ARI Edgerrin James: 100 Yds | ARI Anquan Boldin: 82 Yds |
| CHI 29 @ IND 13 | IND Peyton Manning: 257 Yds | CHI Matt Forte: 123 Yds | IND Reggie Wayne: 86 Yds |
| Mon, Sep 08 | Top Passer | Top Rusher | Top Receiver |
| MIN 19 @ GB 24 | GB Aaron Rodgers: 178 Yds | MIN Adrian Peterson: 103 Yds | GB Greg Jennings: 91 Yds |
| DEN 41 @ OAK 14 | DEN Jay Cutler: 300 Yds | OAK Justin Fargas: 97 Yds | DEN Eddie Royal: 146 Yds |
Click here to check out the NFL Week 2 scores.
No related posts.



One Trackback
[...] out here the 2008 NFL Week 1 Scores. Share and [...]