A thing that starts up may finish some day… And this is the case of 2008’s NFL preseason. There are three games scheduled on Friday, August 29th: Oakland Raiders at Seattle Seahawks, San Diego Chargers at San Francisco 49ERS and Denver Broncos vs Arizona Cardinals. These games marks the end of the 2008 National Football League preseason… and it opens up the Regular NFL season!!!
and don’t miss the opportunity to make money during the last NFL preseason games… but, if you are looking to introduce yourself in the NFL regular season, BetUS.com offers these betting odds:
Denver Broncos -2½ -115
Oakland Raiders +2½ -105
as you see, these are for the game among Denver Broncos and Oakland Raiders.
Every fan needs to be updated on its team statistics, so, here you are them for Seattle Seahawks:
| Seattle Seahawks Team Statistics. | ||
| Seahawks | Opponents | |
| TOTAL FIRST DOWNS | 74 | 47 |
| FIRST DOWNS (Rushing-passing-by penalty) | 37 – 34 – 3 | 14 – 28 – 5 |
| THIRD DOWN CONVERSIONS | 12/39 | 17/39 |
| FOURTH DOWN CONVERSIONS | 1/2 | 2/4 |
| TOTAL OFFENSIVE YARDS | 1242 | 801 |
| OFFENSE (Plays-Average Yards) | 215 – 5.8 | 177 – 4.5 |
| TOTAL RUSHING YARDS | 565 | 233 |
| RUSHING (Plays-Average Yards) | 112 – 5.0 | 70 – 3.3 |
| TOTAL PASSING YARDS | 677 | 568 |
| PASSING (Comp-Att-Int-Avg) | 65 – 99 – 4 – 7.1 | 55 – 101 – 3 – 6.0 |
| SACKS | 6 | 4 |
| FIELD GOALS | 8/9 | 3/4 |
| TOUCHDOWNS | 8 | 7 |
| (Rushing-Passing-Returns-Defensive) | 2 – 6 – 0 – 0 | 3 – 2 – 1 – 1 |
| TIME OF POSSESSION | 34:39 | 26:29 |
| TURNOVER RATIO | +3 | |
Now, compare them with those of Oakland Raiders:
| Oakland Raiders Team Statistics. | ||
| Raiders | Opponents | |
| TOTAL FIRST DOWNS | 44 | 52 |
| FIRST DOWNS (Rushing-passing-by penalty) | 22 – 20 – 2 | 19 – 28 – 5 |
| THIRD DOWN CONVERSIONS | 17/47 | 16/41 |
| FOURTH DOWN CONVERSIONS | 2/9 | 0/4 |
| TOTAL OFFENSIVE YARDS | 891 | 1010 |
| OFFENSE (Plays-Average Yards) | 186 – 4.8 | 189 – 5.3 |
| TOTAL RUSHING YARDS | 526 | 425 |
| RUSHING (Plays-Average Yards) | 97 – 5.4 | 84 – 5.1 |
| TOTAL PASSING YARDS | 365 | 585 |
| PASSING (Comp-Att-Int-Avg) | 46 – 81 – 1 – 5.3 | 47 – 101 – 5 – 6.1 |
| SACKS | 4 | 8 |
| FIELD GOALS | 4/5 | 4/5 |
| TOUCHDOWNS | 3 | 5 |
| (Rushing-Passing-Returns-Defensive) | 1 – 1 – 1 – 0 | 2 – 2 – 0 – 1 |
| TIME OF POSSESSION | 31:19 | 28:41 |
| TURNOVER RATIO | +4 | |
Here is a video of San Diego Chargers vs Seattle Seahawks (for your fun):
Make your opinion count: Vote this poll.
Who will win this game?
- Seattle Seahawks (100%, 4 Votes)
- Oakland Raiders (0%, 0 Votes)
Total Voters: 4
Related posts:
- Dallas Cowboys – Oakland Raiders scores Scores of the NFL game Dallas Cowboys vs Oakland Raiders...
- Seattle Seahawks – San Diego Chargers scores Seattle Seahawks vs San Diego Chargers game results...
- Round Robin in NFL betting A common NFL bet is Round Robin. In this kind...














